Weekend Box Office December 4-6, 2009
Dec 7th, 2009 | By Allan Given | Category: Box Office, News| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | The Blind Side | $20,043,181 | $128,867,559 | N/A |
| 2 | The Twilight Saga: New Moon | $15,427,648 | $255,363,052 | $50,000,000 |
| 3 | Brothers | $9,527,848 | $9,527,848 | N/A |
| 4 | A Christmas Carol | $7,763,244 | $115,249,331 | $175,000,000 |
| 5 | Old Dogs | $6,892,265 | $33,924,385 | N/A |
| 6 | 2012 | $6,771,665 | $148,958,486 | $200,000,000 |
| 7 | Armored | $6,511,128 | $6,511,128 | $25,000,000 |
| 8 | Ninja Assassin | $5,061,499 | $29,821,996 | N/A |
| 9 | Planet 51 | $4,386,873 | $34,052,876 | $60,000,000 |
| 10 | Everybody's Fine | $3,852,068 | $3,852,068 | N/A |
© Copyright 2009 Exhibitor Relations Co. Inc.







[...] Original post: Weekend Box Office December 4-6, 2009 | Allan Given [...]