Nielsen Ratings November 30-December 6, 2009
Dec 6th, 2009 | By Allan Given | Category: News, Nielsen
Broadcast TV Ratings November 30-December 6, 2009
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | NBC Sunday Night Football | NBC | 12.5 | 20,888 |
| 2 | NCIS 9P Special (S) | CBS | 9.3 | 14,283 |
| 3 | Desperate Housewives | ABC | 9.1 | 14,861 |
| 4 | OT, The | FOX | 8.4 | 13,732 |
| 5 | Sunday Night NFL Pre-Kick | NBC | 8.3 | 13,653 |
| 6 | House | FOX | 8.0 | 13,246 |
| 7 | 60 Minutes | CBS | 7.8 | 12,046 |
| 8 | Big 12 Championship (S) | ABC | 7.5 | 12,693 |
| 8 | Survivor: Samoa | CBS | 7.5 | 12,822 |
| 10 | Brothers & Sisters | ABC | 7.1 | 10,806 |
| 10 | Mentalist, The | CBS | 7.1 | 10,737 |
| 10 | Two and a Half Men | CBS | 7.1 | 11,381 |
Cable TV Ratings November 30-December 6, 2009
| Rank | Program | Network | Rating | Viewers (000) |
| 1 | NFL Regular Season L (Patriots/Saints) | ESPN | 12.9 | 21,402 |
| 2 | Monk | USA | 5.5 | 9,439 |
| 3 | iCarly Movie: IQUITICARLY | NICK | 4.6 | 8,848 |
| 4 | Sportscenter: L | ESPN | 3.8 | 5,670 |
| 5 | Coll Ftball-Thur Night L (Oregon St./Oregon) | ESPN | 3.6 | 5,727 |
| 6 | White Collar | USA | 3.3 | 5,548 |
| 7 | iCarly | NICK | 3.2 | 5,481 |
| 8 | NCIS | USA | 3.1 | 4,514 |
| 8 | Pres Address/Analysis(S)-12/01/2009 | FOXNC | 3.1 | 5,217 |
| 8 | NCIS | USA | 3.1 | 4,450 |
Source: The Nielsen Company