THE TWILIGHT SAGA: NEW MOON has monumental opening weekend
Nov 23rd, 2009 | By Allan Given | Category: NewsThe second film in the TWILIGHT franchise, which will have audiences split as they root for Team Jacob and his band of werewolves or Team Edward and his fellow vampires, opened with a staggering three-day total box office of $142,839,137, landing it as the third highest grossing opening of all time behind only 2008’s THE DARK KNIGHT and SPIDER-MAN 3 in 2007.
| Rank | Movie | Opening Weekend |
|---|---|---|
| 1 | The Dark Knight (2008) | $158,411,483 |
| 2 | Spider-Man 3 (2007) | $151,116,516 |
| 3 | The Twilight Saga: New Moon (2009) | $142,839,137 |
| 4 | Pirates of the Caribbean: Dead Man's Chest (2006) | $135,634,554 |
| 5 | Shrek the Third (2007) | $121,629,270 |
| 6 | Spider-Man (2002) | $114,844,116 |
| 7 | Pirates of the Caribbean: At World's End (2007) | $114,732,820 |
| 8 | Transformers: Revenge of the Fallen (2009) | $108,966,307 |
| 9 | Star Wars Episode III: Revenge of the Sith (2005) | $108,435,841 |
| 10 | Shrek 2 (2004) | $108,037,878 |






