Weekend Box Office October 30-November 1, 2009
Nov 2nd, 2009 | By Allan Given | Category: Box Office, News| Position | Movie | Weekend Gross | Cumulative Gross | Estimated Budget |
|---|---|---|---|---|
| 1 | Michael Jackson's This Is It | $23,234,394 | $34,442,926 | N/A |
| 2 | Paranormal Activity | $16,387,327 | $84,627,372 | $11,000 |
| 3 | Law Abiding Citizen | $7,403,630 | $51,485,280 | $40,000,000 |
| 4 | Couples Retreat | $6,460,525 | $87,026,280 | N/A |
| 5 | Where the Wild Things Are | $5,931,417 | $62,650,379 | $80,000,000 |
| 6 | Saw VI | $5,270,794 | $22,534,749 | N/A |
| 7 | Astroboy | $3,460,651 | $11,316,418 | $40,000,000 |
| 8 | The Stepfather | $3,207,792 | $24,555,801 | N/A |
| 9 | Cirque du Freak: The Vampire's Assistant | $3,098185 | $10,809,975 | $70,000,000 |
| 10 | Amelia | $3,034,667 | $8,340,499 | $40,000,000 |
© Copyright 2009 Exhibitor Relations Co. Inc.






